Planning Committee South
Movies Preview
Share or Embed This Item
Flag this item for
- Publication date
- 2020-02-27 10:30:00
Planning Committee South 27/02/2020 10.30 a.m. Civic Community Hall, Vicarage Lane, HAILSHAM
Timecode | Agenda | Related Documents |
0:00:15 | 1 CHAIRMAN'S INTRODUCTION | |
0:07:58 | 2 APOLOGIES | |
0:08:02 | 3 DECLARATION OF SUBSTITUTE MEMBERS | |
0:08:08 | 4 DECLARATIONS OF INTEREST | |
0:09:15 | Minutes of Previous Meeting | Minutes of Previous Meeting |
0:09:42 | Outstanding Matters Deferred at Previous Meetings | Outstanding Matters Deferred at Previous Meetings |
0:10:48 | WD/2019/1744/MRM - Land at Sussex Plants, Park Road, Hailsham, BN27 1PB | WD/2019/1744/MRM - Land at Sussex Plants, Park Road, Hailsham, BN27 1PB |
0:39:41 | WD/2019/2622/F - Land at Station Road, Hellingly, BN27 4EU | WD/2019/2622/F - Land at Station Road, Hellingly, BN27 4EU |
1:18:39 | WD/2019/2622/F - Land at Station Road, Hellingly, BN27 4EU | WD/2019/2622/F - Land at Station Road, Hellingly, BN27 4EU |
1:18:44 | WD/2019/2623/F - Land opposite Danecroft Place, Station Road, Hellingly, BN27 4EU | WD/2019/2623/F - Land opposite Danecroft Place, Station Road, Hellingly, BN27 4EU |
1:25:07 | WD/2019/2623/F - Land opposite Danecroft Place, Station Road, Hellingly, BN27 4EU | WD/2019/2623/F - Land opposite Danecroft Place, Station Road, Hellingly, BN27 4EU |
1:30:49 | WD/2019/2305/F - Bowhill, The Drive, Hellingly, BN27 4EP | WD/2019/2305/F - Bowhill, The Drive, Hellingly, BN27 4EP |
1:33:59 | WD/2017/2261/MAJ - Land and buildings at Natewood Farm, Polegate Road, Hailsham, BN27 3PH | WD/2017/2261/MAJ - Land and buildings at Natewood Farm, Polegate Road, Hailsham, BN27 3PH |
1:45:34 | WD/2018/2387/O - Holmes Hill Estate, Holmes Hill, Whitesmith, BN8 6JA | WD/2018/2387/O - Holmes Hill Estate, Holmes Hill, Whitesmith, BN8 6JA |
1:48:19 | WD/2017/1063/MAO - Land East of Hailsham Road and North of Peelings Lane, Stone Cross, Pevensey | WD/2017/1063/MAO - Land East of Hailsham Road and North of Peelings Lane, Stone Cross, Pevensey |
2:03:31 | WD/2016/3047/MAO - Little Shepham, Shepham Lane, Polegate, BN26 6NB | WD/2016/3047/MAO - Little Shepham, Shepham Lane, Polegate, BN26 6NB |
2:14:00 | WD/2016/3047/MAO - Little Shepham, Shepham Lane, Polegate, BN26 6NB | WD/2016/3047/MAO - Little Shepham, Shepham Lane, Polegate, BN26 6NB |
2:14:12 | WD/2019/1988/MRM - Brodricklands and Hamlands Farm, Willingdon | WD/2019/1988/MRM - Brodricklands and Hamlands Farm, Willingdon |
2:21:16 | WD/2019/1873/F - 22-24 High Street, Hailsham, BN27 1BJ | WD/2019/1873/F - 22-24 High Street, Hailsham, BN27 1BJ |
2:50:01 | WD/2018/1320/F - Beach Tavern, Sea Road, Pevensey Bay, BN24 6EH | WD/2018/1320/F - Beach Tavern, Sea Road, Pevensey Bay, BN24 6EH |
3:09:11 | WD/2019/2160/F- Plot 2 Woodcote Farm, Trolliloes Lane, Trolliloes, Cowbeech, BN27 4QW | WD/2019/2160/F- Plot 2 Woodcote Farm, Trolliloes Lane, Trolliloes, Cowbeech, BN27 4QW |
3:34:03 | WD/2018/2526/MAO - Horeham Flat Farm, Chiddingly Road, Horam, TN21 0JJ | WD/2018/2526/MAO - Horeham Flat Farm, Chiddingly Road, Horam, TN21 0JJ |
4:08:09 | WD/2017/1481/F - Little Harness Farm, Cowbeech Road, Rushlake Green, Warbleton, TN21 9QA | WD/2017/1481/F - Little Harness Farm, Cowbeech Road, Rushlake Green, Warbleton, TN21 9QA |
4:16:27 | WD/2019/2699/F - Tubwell Nurseries, Tubwell Lane, Maynards Green, Heathfield, TN21 0BY | WD/2019/2699/F - Tubwell Nurseries, Tubwell Lane, Maynards Green, Heathfield, TN21 0BY |
4:20:15 | WD/2020/0011/F - Leyhurst Farm, North Street, Hellingly, BN27 4EF | WD/2020/0011/F - Leyhurst Farm, North Street, Hellingly, BN27 4EF |
4:22:25 | Delegated Tree Matters | Delegated Tree Matters |
4:22:30 | Delegated Approvals | Delegated Approvals |
4:22:33 | Delegated Refusals | Delegated Refusals |
4:22:36 | Withdrawn List | Withdrawn List |
4:22:39 | Appeals in Progress and Decided | Appeals in Progress and Decided |
4:22:42 | Enforcement Matters for Information | Enforcement Matters for Information |
4:22:47 | 29 URGENT BUSINESS | |
4:22:51 | 30 ANY OTHER BUSINESS | |
4:23:06 | 31 CONSIDERATION OF EXEMPT INFORMATION AND EXCLUSION OF THE PUBLIC | |
4:23:15 | 32 DATE OF NEXT MEETING |
Resources listing
- Officer Updates
- Minutes of Previous Meeting
- Outstanding Matters Deferred at Previous Meetings
- WD/2019/1744/MRM - Land at Sussex Plants, Park Road, Hailsham, BN27 1PB
- WD/2019/2622/F - Land at Station Road, Hellingly, BN27 4EU
- WD/2019/2623/F - Land opposite Danecroft Place, Station Road, Hellingly, BN27 4EU
- WD/2019/2305/F - Bowhill, The Drive, Hellingly, BN27 4EP
- WD/2017/2261/MAJ - Land and buildings at Natewood Farm, Polegate Road, Hailsham, BN27 3PH
- WD/2018/2387/O - Holmes Hill Estate, Holmes Hill, Whitesmith, BN8 6JA
- WD/2017/1063/MAO - Land East of Hailsham Road and North of Peelings Lane, Stone Cross, Pevensey
- WD/2016/3047/MAO - Little Shepham, Shepham Lane, Polegate, BN26 6NB
- WD/2019/1988/MRM - Brodricklands and Hamlands Farm, Willingdon
- WD/2019/1873/F - 22-24 High Street, Hailsham, BN27 1BJ
- WD/2018/1320/F - Beach Tavern, Sea Road, Pevensey Bay, BN24 6EH
- WD/2019/2160/F- Plot 2 Woodcote Farm, Trolliloes Lane, Trolliloes, Cowbeech, BN27 4QW
- WD/2018/2526/MAO - Horeham Flat Farm, Chiddingly Road, Horam, TN21 0JJ
- WD/2017/1481/F - Little Harness Farm, Cowbeech Road, Rushlake Green, Warbleton, TN21 9QA
- WD/2019/2699/F - Tubwell Nurseries, Tubwell Lane, Maynards Green, Heathfield, TN21 0BY
- WD/2020/0011/F - Leyhurst Farm, North Street, Hellingly, BN27 4EF
- Delegated Tree Matters
- Delegated Approvals
- Delegated Refusals
- Withdrawn List
- Appeals in Progress and Decided
- Enforcement Matters for Information
This webcast originally appeared on the Public-i.tv webcast platform, in the the section for Wealden District Council webcasts.
- Addeddate
- 2020-09-05 17:41:45
- Identifier
- publici_cast_wealden_469960
- Ocr
- ABBYY FineReader 11.0 (Extended OCR)
- Page_number_confidence
- 27.27
- Ppi
- 300
- Scanner
- Internet Archive Python library 1.9.3
- Script_version
- 1.5
comment
Reviews
There are no reviews yet. Be the first one to
write a review.
1,629 Views
DOWNLOAD OPTIONS
ABBYY GZ
Uplevel BACK
835.2K
WD_2019_2160_F-_Plot_2_Woodcote_Farm_Trolliloes_Lane_Trolliloes_Cowbeech_BN27_4QW_abbyy.gz download
720.1K
WD_2019_2623_F_-_Land_opposite_Danecroft_Place_Station_Road_Hellingly_BN27_4EU_abbyy.gz download
FULL TEXT
Uplevel BACK
58.7K
WD_2019_2160_F-_Plot_2_Woodcote_Farm_Trolliloes_Lane_Trolliloes_Cowbeech_BN27_4QW_djvu.txt download
55.8K
WD_2019_2623_F_-_Land_opposite_Danecroft_Place_Station_Road_Hellingly_BN27_4EU_djvu.txt download
PAGE NUMBERS JSON
Uplevel BACK
PDF
Uplevel BACK
158.0K
Officer_Updates.pdf download
2.1M
WD_2017_1481_F_-_Little_Harness_Farm_Cowbeech_Road_Rushlake_Green_Warbleton_TN21_9QA.pdf download
3.0M
WD_2017_2261_MAJ_-_Land_and_buildings_at_Natewood_Farm_Polegate_Road_Hailsham_BN27_3PH.pdf download
SINGLE PAGE PROCESSED JP2 ZIP
Uplevel BACK
36.9M
WD_2019_2160_F-_Plot_2_Woodcote_Farm_Trolliloes_Lane_Trolliloes_Cowbeech_BN27_4QW_jp2.zip download
15.1M
WD_2019_2623_F_-_Land_opposite_Danecroft_Place_Station_Road_Hellingly_BN27_4EU_jp2.zip download
IN COLLECTIONS
Uploaded by andrewferguson on